Dissolving Images
Instrumentation | fl(pic) 2ob cl 2bn 3hn tpt timp perc hp pno(cel) str |
Length | 15 min. |
Difficulty | difficult |
Comments | wildly colorful orchestration of his critically acclaimed Dissolving Images for piano solo (CF Peters) |
Sources | C. F. Peters |
Extras | |
History | orchestrated in 1992 |
Contributor | Pam Gurman |
Other | |
Waves
Instrumentation | 3(picc)33(Eb,Bs)2c.bsn 4331 t p(2) hp str |
Length | 9 min. |
Difficulty | moderately difficult |
Comments | Tight construction; strong sense of flow |
Sources | ? |
Extras | |
History | Commissioned by the New York Youth Symphony for their 1988-89 season, Sam Wong conductor |
Contributor | Pam Gurman |
Other | |
Silent Moon
Instrumentation | 3(picc)3(eh)3(Bs)2c.bsn 4331 timp perc pno(cel) hp str |
Length | 10 min. |
Difficulty | not difficult |
Comments | poetic work, very good audience reaction |
Sources | ? |
Extras | |
History | Commissioned by the Brooklyn Heights Orchestra for their 25th anniversary |
Contributor | Pam Gurman |
Other | |
[ Catalog Home ]
[ Alphabetical ]
[ Contributors ]
[ Difficulty ]
[ Forces ]
[ Submissions ]
[ Submission Guidelines ]
|