Virelai
Instrumentation | Solo clarinet, string orchestra (minimum 44221) |
Length | 17 minutes |
Difficulty | Moderate to difficult, often high tessitura for clarinet; strings are often divisi (up to 13 separate parts) |
Comments | The piece is a set of variations on a virelai, "Quant je sui mis", a love song by the 14th century Burgundian composer Guillaume de Machaut. Th writing is highly idiomatic for the strings, rhythmically exciting, with colourful, lush textures, and a beautiful blending of soloist and strings. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by the Canadian Broadcasting Corporation (CBC) for clarinetist James Campbell and Ottawa's Thirteen Strings, premiered by them 13/11/85; recorded by clarinetist John Rapson and the CBC Vancouver Orchestra, conducted by Mario Bernardi, on CBC Records CD SM5094 (Website: ); nominated for a 1992 JUNO Award (Canada's Grammies) in the Best Classical Composition Category. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
Avalon
Instrumentation | 2(doubling piccolos)222/2200/2 percussion/strings (minimum 66442) |
Length | 20 minutes |
Difficulty | Moderate to difficult |
Comments | A colourful, neo-romantic score evoking the mystery and grandeur of Arthurian legend. Avalon is the mythical island kingdom to which King Arthur is supposed to have been transported by the Lady of the Lake and Morgan le Fay after his last battle at Camlann. Much of the musical material in the piece is derived from the 6th century Ambrosian hymn, ?Aeterne rerum conditor?, while the tonal structure is modelled after the famous spiral maze that encircles Glastonbury Tor, one of the many putative sites of the ?Isle of Avalon?. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by the Canadian Broadcasting Corporation (CBC) for the CBC Vancouver Orchestra, premiered by them, conducted by Simon Streatfeild, 26/11/92. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
Fhir a Bhata: The Boatman
Instrumentation | String orchestra (minimum 44221) |
Length | 11 minutes |
Difficulty | Moderate to difficult |
Comments | A set of variations on the Celtic folksong, "Fhir a Bhata: The Boatman" (pronounced "far a vata"), a sad song of unrequited love; the piece features lush, colourful textures, rhythmic vitality, and emotional warmth in the string writing. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by Ottawa's Thirteen Strings, with the assistance of The Cultural Assistance Programme of the City of Ottawa; premiered by them 20/11/94. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
Dreams of the Sídhe
Instrumentation | String orchestra (minimum 44221) |
Length | 20 minutes |
Difficulty | Moderate to difficult |
Comments | A piece in five short movements based on Celtic mythology - it is very evocative, with an atmospheric sense of mystery and wonder. The title refers, in its original meaning, to the burial mounds or hills (the sídhe , pronounced ?shee?) which are the dwelling places of the ancient people of Ireland, the Tuatha Dé Danaan, the people of the goddess Dana, who were driven underground by the invasion of the Milesians, the ancestors of the Gaels. These people of the hills, aes sídhe , have become, in folk memory, the fairies, the elves, the little people of Ireland. I. The Beltane Fires: The feast of Beltane (or Beltaine, from Bel-tinne, the fires of Bel, the god of death, life and the sun), which is celebrated on May 1, is one of the four great Celtic seasonal festivals (the others being Lugnasad, on August 1, Samain, on November 1, and Imbolc, on February 1). On that day, all household fires are extinguished, to be rekindled by the druids from torches lit by the sun?s rays, the sacred fires of Bel, in a ceremony symbolic of new beginnings. Fertility and purification rites take place amid joyful dancing and feasting after the bleakness of winter and in anticipation of a fruitful new growing season. II. Shadowland: Shadowland is the timeless realm between night and day to which mortals are lured under enchantment by the fairy folk. It is the ?Land of the Ever Young?, Tír na nOc , where one night consumes centuries of terrestrial time and from whence mortals rarely return alive. III. The Faerie Host: Dressed in shimmering garments of gossamer and mist, with delicate features of haunting elven beauty, the faerie host gathers in nightly revels of music, dancing and feasting before melting into the pale light of morning. IV. The Secret Garden of the Tuatha Dé Danaan: To safeguard the wisdom of their race, the druids of the Tuatha Dé Danaan concealed the secrets of the Seven Branches of Learning in a grove of seven hazelnut trees around a sacred crystal fountain and transported the garden to Shadowland, safe from the profane and grasping hands of Man. V. The Departure of the Old Ones: As waves of invaders overtook Ireland, the Tuatha Dé Danaan gradually withdrew to the sídhe , until, with the advent of Christianity, they faded to a distant memory, although they remain to this day a powerful presence in the realm of myth and fable. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by the Canadian Broadcasting Corporation (CBC) for the Manitoba Chamber Orchestra, premiered by them, conducted by Samuel Wong, 15/11/95. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
Chaconne
Instrumentation | Solo marimba, chamber orchestra (1111/1100/2 percussion/strings (minimum 11111) |
Length | 15 minutes |
Difficulty | Virtuoso solo part; moderate orchestral parts |
Comments | A mini-concerto for solo marimba - it is rhythmically exciting, with contrasting passages of delicacy, vigour and passion. The title refers to the pervasive use of various forms of descending tetrachordal patterns (?major?: G-F-E-D; ?minor?: G-F-Eb-D; ?chromatic?: G-(Gb)-F-E-Eb-D) in the work; these patterns are typical of the Baroque variation form, the chaconne. However, unlike in the traditional chaconne, the patterns here are not always heard explicitly in the bass, but are often buried in the texture; nevertheless, the patterns are always present at some level throughout the piece. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by marimbist Beverley Johnston and the Composers Orchestra, premiered by them, conducted by Gary Kulesha, 18/07/92. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
Serenade
Instrumentation | Solo clarinet, solo bassoon, string orchestra (minimum 44221) |
Length | 23 minutes |
Difficulty | Moderate to difficult solo and orchestralparts |
Comments | Double concerto for clarinet, bassoon and strings in three movements: I. Prelude, II. Romance, III. Jig. The first movement has a stately opening and closing, framing a lyrical middle section; the second movement incorporates an homage to Shostakovich's Romance from "The Gadfly", as well as a tongue-in-cheek tango episode; the last movement quotes an Irish slip jig tune, "Will you come down to Limerick?" The piece contains full, rich, colourful textures, elegant, flowing passages and infectious rhythms. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by clarinetist Gene Ramsbottom and bassoonist Jesse Read; premiered by clarinetist Robert Riseling and bassoonist James McKay, and the UWO Chamber Players, conducted by Robert Skelton, 14/11/94. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
Et in Arcadia ego
Instrumentation | Solo flute and orchestra (2(2nd doubling piccolo)222/4231/3 percussion/harp/strings (minimum 66442) |
Length | 35 minutes |
Difficulty | Solo part difficult; orchestra parts moderate to difficult |
Comments | A concerto (in three movements) for flute and orchestra, with lots of colourful passages for all sections (especially the brass in the first movement), and a highly melodic flute line throughout (based largely on pentatonic material); the nine-minute second movement is especially beautiful and moving, and may be played on its own. The title - translated as ?...and I too am in Arcadia...? - was a popular epitaph on tombstones in the Renaissance, a sign that the deceased had been transported beyond the cares of this world to Arcadia, the idyllic rustic paradise of Classical mythology. In this sense the title is an apt description of the gentle pastoral mood that pervades much of the music of Et in Arcadia ego. However, the title also embodies a specific allusion to French artist Nicolas Poussin?s famous painting ?Les Bergers d?Arcadie? (c.1640-42), which depicts four shepherds gazing at the cryptic inscription on a tomb in a pastoral glade. The Poussin painting is constructed around the shape of a pentagram, in proportions which approximate the ?Golden Section? (i.e., the ratio a:b = b:a+b, which is approximated in the Fibonacci series (0,1,1,2,3,5,8,13,21,34, etc.), and which are prominent in the pentagram). Since the dawn of civilization, these proportions have been noticed in nature and have been felt to embody a pleasing aesthetic balance. In an effort to reproduce such balance in their work, artists through the centuries have found ingenious ways of incorporating the proportions in their art, and they appear in such diverse creations as the Cheops pyramid, the Parthenon, Rembrandt?s painting ?The Night Watch?, and Debussy?s La Mer. ?Golden Section? proportions, especially those embodied in the Fibonacci numbers 3 and 5, are found throughout Et in Arcadia ego - the basic pitch material is a five-note motive (D-F-G-A-C), which evolves through five variants in the first movement and three variants in each of the second and third movements, and the form scheme of the second movement is constructed entirely in ?Golden Section? proportions. A final resonance of the title in the music is the fact that the phrase ?Et in Arcadia ego? is supposed to be an allegorical sign for those versed in esoteric tradition - one interpretation is that it is an anagram of ?I tego arcana Dei? (Begone! I conceal the secrets of God). In Poussin?s painting, the ?secrets? may be those of the five-sided pentagram. The pentagram was a mystic symbol for medieval alchemists, whose researches often involved a careful study of the intrinsic properties of number and shape. Their hope was that such study might uncover a divine unity in nature. Their most famous quest, the search for the secret of turning base metals into gold, was a manifestation of this search for divine unity in all matter. Although Et in Arcadia ego makes no pretense of concealing any eternal ?secrets?, a musical parallel to the alchemists? search for divine unity in number and shape might be the organic transformation of the music?s single five-note theme through multiple guises throughout the three movements, a reflection of divine unity in all creation. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by flutist Robert Cram and the Ottawa Symphony Orchestra, with the assistance of the Canada Council and the Laidlaw Foundation; premiered by them, conducted by David Currie, 18/11/94. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
La Folia
Instrumentation | Chamber orchestra (1(doubling piccolo)111/1110/1 percussion/piano (doubling celesta)/strings (minimum 11111)) |
Length | 16 minutes |
Difficulty | Moderate to difficult |
Comments | A set of variations on "La Folia", the popular Renaissance/Baroque bass progression. The variations are dance-like, lyrical, passionate, comic and heroic by turns, and give all the players a chance to shine. |
Sources | Scores/parts available from the Canadian Music Centre, 20 St. Joseph Street, Toronto, Ontario, Canada, M4Y 1J9, tel.: 416-961-6601; FAX: 416-961-7198; EMAIL: cmc@interlog.com; Website: |
Extras | |
History | Commissioned by Ottawa's l'Ensemble du Jeu Présent, conducted by Paolo Bellomia, with the assistance of the Canada Council. |
Contributor | Patrick Cardy, composer, 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca Contributor information: Patrick Cardy, composer, Professor of Music, School for Studies in Art and Culture, Carleton University, Ottawa, Ontario, Canada; past-President of the Canadian League of Composers; former new music advisor to the National Arts Centre Orchestra; address: 29 Morgan's Grant Way, Kanata, Ontario, Canada, K2K 2G2; tel./FAX: 613-592-4961; EMAIL: pcardy@ccs.carleton.ca |
Other | |
[ Catalog Home ]
[ Alphabetical ]
[ Contributors ]
[ Difficulty ]
[ Forces ]
[ Submissions ]
[ Submission Guidelines ]
|